Sunday, December 2, 2012

Past Performance of NOVEMBER 2012 Mcx

http://www.commoditytradingcall.com/
Past Performance of NOVEMBER 2012 Mcx
1-NOVEMBER BUY SILVER 59800 59600 60400 PROFIT
1-NOVEMBER BUY COPPER 421 419.50 423 PROFIT
1-NOVEMBER BUY LEAD 111.90 111.40 112.90 PROFIT
1-NOVEMBER BUY GOLD 31080 31030 31130 PROFIT
1-NOVEMBER BUY ZINC 100.30 99.80 101.30 PROFIT
1-NOVEMBER SELL LEAD 113.90 114.40 114.40 LOSS
1-NOVEMBER BUY CRUDE OIL 4670 4645 4695 PROFIT
2-NOVEMBER SELL GOLD 30900 30950 30750 PROFIT
2-NOVEMBER SELL ZINC 100.60 101.10 100.10 PROFIT
2-NOVEMBER SELL SILVER 59420 59620 59000 PROFIT
2-NOVEMBAE BUY N.GAS 198.90 196 196 LOSS
2-NOVEMBER SELL NICKEL 882 890 866 PROFIT
2-NOVEMBER SELL GOLD 30700 30750 30550 PROFIT
2-NOVEMBAR SELL CRUDE OIL 4695 4720 4645 PROFIT
5-NOVEMBAR BUY GOLD 30550 30500 30530 EXIT
5-NOVEMBER BUY SILVER 57900 57700 57700 LOSS
5-NOVEMBER SELL CRUDE OIL 4665 4685 4645 PROFIT
5-NOVEMBER BUY SILVER 58400 58200 58600 PROFIT
5-NOVEMBER SELL LEAD 113.30 113.80 112.80 PROFIT
6-NOVEMBER BUY COPPER 421.50 419.50 423.50 PROFIT
6-NOVEMBER BUY GOLD 30910 30860 30960 PROFIT
6-NOVEMBER BUY LEAD 117.50 117 118 PROFIT
6-NOVEMBER SELL GOLD 30880 30930 30830 PROFIT
6-NOVEMBER SELL SILVER 58650 58850 58850 LOSS
6-NOVEMBER BUY CRUDE OIL 4700 4675 4730 PROFIT
7-NOVEMBER BUY GOLD 31250 31200 31350 PROFIT
7-NOVEMBER BUY SILVER 59800 59700 60200 PROFIT
7-NOVEMBER BUY ZINC 102.50 102 103 PROFIT
7-NOVEMBER SELL CRUDE OIL 4790 4815 4760 PROFIT
7-NOVEMBER BUY LEAD 118.50 118 119.20 PROFIT
8-NOVEMBER SELL SILVER 59600 59800 59400 PROFIT
8-NOVEMBER SELL CRUDE OIL 4655 4680 4630 PROFIT
8-NOVEMBER SELL NICKEL 930 940 920 PROFIT
8-NOVEMBER BUY LEAD 119.30 118.70 120 PROFIT
8-NOVEMBER SELL COPPER 418 420 416.50 PROFIT
8-NOVEMBER SELL ZINC 103.50 104.10 102.60 PROFIT
9-NOVEMBER BUY COPPER 417 415 415 LOSS
9-NOVEMBER BUY GOLD 30420 30370 30520 PROFIT
9-NOVEMBER BUY SILVER 60000 59800 60400 PROFIT
9-NOVEMBER SELL GOLD 30500 30550 30550 LOSS
9-NOVEMBER BUY COPPER 415 413 417 PROFIT
9-NOVEMBER BUY LEAD 121.30 120.70 121.80 PROFIT
12-NOVEMBER BUY SILVER 60900 60700 61500 PROFIT
12-NOVEMBER BUY COPPER 415.50 413.50 421.50 PROFIT
12-NOVEMBER BUY ZINC 102.50 102 104.20 PROFIT
12-NOVEMBER BUY GOLD 31700 31650 31850 PROFIT
12-NOVEMBER BUY CRUDE OIL 4720 4695 4745 PROFIT
12-NOVEMBER BUY NICKEL 880 870 870 LOSS
13-NOVEMBER SELL GOLD 31750 31800 31700 PROFIT
13-NOVEMBER BUY ZINC 105 104.50 105.50 PROFIT
13-NOVEMBER BUY CRUDE OIL 4685 4660 4660 LOSS
13-NOVEMBER BUY SILVER 60800 60600 61200 PROFIT
15-NOVEMBER BUY SILVER 61100 60900 60900 LOSS
15-NOVEMBER BUY COPPER 421 419 419 LOSS
15-NOVEMBER BUY ALUMINIUM 107.90 107.40 107.40 LOSS
15-NOVEMBER SELL COPPER 421 423 419 PROFIT
15-NOVEMBER SELL GOLD 31720 31750 31650 PROFIT
15-NOVEMBER SELL ZINC 105.90 106.40 105.30 PROFIT
16-NOVEMBER SELL GOLD 31500 30550 30400 PROFIT
16-NOVEMBER BUY CRUDE OIL 4740 4720 4780 PROFIT
16-NOVEMBER SELL SILVER 60950 61150 61150 LOSS
16-NOVEMBER SELL COPPER 422.50 424.50 420 PROFIT
19-NOVEMBER BUY GOLD 31670 31620 31620 LOSS
19-NOVEMBER BUY LEAD 120 119.50 120.50 PROFIT
19-NOVEMBER BUY CRUDE OIL 4870 4845 4920 PROFIT
19-NOVEMBER BUY GOLD 31680 31630 31730 PROFIT
19-NOVEMBER BUY SILVER 61000 60800 61600 PROFIT
19-NOVEMBER BUY ZINC 105.10 104.60 105.60 PROFIT
20-NOVEMBER SELL GOLD 31800 31850 31850 LOSS
20-NOVEMBER SELL SILVER 61700 61900 61500 PROFIT
20-NOVEMBER SELL CRUDE OIL 4920 4945 4895 PROFIT
20-NOVEMBER SELL N.GAS 206.80 208.80 206 PROFIT BOOKED
20-NOVEMBER BUY LEAD 120.60 120.10 120.90 PROFIT BOOKED
20-NOVEMBER BUY COPPER 427 425 429 PROFIT
20-NOVEMBER SELL GOLD 31800 31850 31750 PROFIT
20-NOVEMBER SELL SILVER 61670 61870 61750 EXIT IN LOSS
21-NOVEMBER SELL GOLD 31800 31850 31700 PROFIT
21-NOVEMBER SELL N.GAS 211 213 209 PROFIT
21-NOVEMBER BUY GOLD 31750 31700 31800 PROFIT
21-NOVEMBER SELL SILVER 61600 61800 61800 LOSS
22-NOVEMBER BUY COPPER 426.50 425.50 427.50 PROFIT
22-NOVEMBER BUY SILVER 62100 61900 62300 PROFIT
22-NOVEMBER BUY LEAD 119 118.50 119.50 PROFIT
22-NOVEMBER BUY ZINC 104.80 104.30 105.30 PROFIT
22-NOVEMBER SELL NICKEL 925 932 915 PROFIT
23-NOVEMBER BUY SILVER 62300 62100 62900 PROFIT
23-NOVEMBER BUY GOLD 31980 31950 32130 PROFIT
23-NOVEMBER BUY LEAD 119.70 119.20 121.70 PROFIT
23-NOVEMBER BUY CRUDE OIL 4845 4825 4895 PROFIT
26-NOVEMBER BUY LEAD 122 121.50 123 PROFIT
26-NOVEMBER BUY COPPER 431.50 431 433.50 PROFIT
26-NOVEMBER BUY SILVER 63900 63700 64100 PROFIT
26-NOVEMBER BUY GOLD 32340 32290 32440 PROFIT
26-NOVEMBER SELL CRUDE OIL 4905 4930 4880 PROFIT
27-NOVEMBER BUY ALUMINIUM 120.20 119.70 120.70 PROFIT
27-NOVEMBER BUY ZINC 109.50 109 109 LOSS
27-NOVEMBER BUY COPPER 434.40 433.40 433.40 LOSS
27-NOVEMBER BUY GOLD 32420 32370 32400 EXIT IN LOSS
27-NOVEMBER SELL SILVER 63900 64100 63500 PROFIT
27-NOVEMBER SELL CRUDE OIL 4900 4925 4850 PROFIT
27-NOVEMBER SELL GOLD 32270 32320 32220 PROFIT
28-NOVEMBER SELL SILVER 63200 63400 62600 PROFIT
28-NOVEMBER SELL GOLD 32175 32225 32125 PROFIT
28-NOVEMBER SELL ZINC 109.70 110.20 109.20 PROFIT
28-NOVEMBER BUY SILVER 63400 63200 63200 LOSS
28-NOVEMBER SELL NICKEL 942 950 935 PROFIT BOOKED
29-NOVEMBER SELL SILVER 62800 63000 62400 PROFIT
29-NOVEMBER SELL ZINC 109.20 109.70 108.70 PROFIT
29-NOVEMBER SELL GOLD 31700 31750 31600 PROFIT
29-NOVEMBER SELL CRUDE OIL 4810 4836 4790 PROFIT BOOKED
29-NOVEMBER SELL COPPER 431 432.50 429 PROFIT
30-NOVEMBER BUY COPPER 440.50 439 439 LOSS
30-NOVEMBER BUY ALUMINIUM 112.20 111.70 113.70 PROFIT
30-NOVEMBER SELL CRUDE OIL 4815 4835 4790 PROFIT
30-NOVEMBER BUY GOLD 31700 31650 31750 PROFIT