Monday, December 31, 2012

Past Performance of DECEMBER 2012 Mcx

http://www.commoditytradingcall.com/
Past Performance of DECEMBER 2012 Mcx
3-DECEMBER BUY GOLD 31640 31590 31740 PROFIT
3-DECEMBER BUY LEAD 122.50 122 122 LOSS
3-DECEMBER BUY SILVER 63800 63650 64000 PROFIT
4-DECEMBER SELL COPPER 445.20 447 447 LOSS
4-DECEMBER SELL CRUDE OIL 4870 4895 4815 PROFIT
4-DECEMBER SELL GOLD 31500 31550 31400 PROFIT
4-DECEMBER SELL SILVER 63700 63900 63100 PROFIT
4-DECEMBER SELL LEAD 122.50 123 122 PROFIT
4-DECEMBER BUY CRUDE OIL 4890 4865 4915 PROFIT
5-DECEMBER SELL GOLD 31430 31480 31380 PROFIT
5-DECEMBER SELL SILVER 63000 63200 62800 PROFIT
5-DECEMBER SELL GOLD 31330 31380 31230 PROFIT
5-DECEMBER BUY ALUMINIUM 113.70 113.20 114.20 PROFIT
5-DECEMBER SELL SILVER 62700 62900 62400 PROFIT
5-DECEMBER SELL COPPER 444.50 446 446 LOSS
6-DECEMBER SELL GOLD 31190 31240 31040 PROFIT
6-DECEMBER SELL LEAD 121.50 122 121 PROFIT
6-DECEMBER SELL COPPER 445 447 443 PROFIT
6-DECEMBER SELL SILVER 61900 62100 62000 EXIT IN LOSS
6-DECEMBER SELL GOLD 30960 31010 30920 BOOK IN PROFIT
7-DECEMBER SELL SILVER 62650 62850 62450 PROFIT
7-DECEMBER SELL LEAD 119.80 120.30 119.30 PROFIT
7-DECEMBER SELL COPPER 441 443 439 PROFIT
7-DECEMBER SELL CRUDE OIL 4710 4735 4685 PROFIT
7-DECEMBER SELL GOLD 31230 31282 311070 PROFIT
10-DECEMBER BUY SILVER 62750 62550 63150 PROFIT
10-DECEMBER BUY LEAD 121 120.50 122.50 PROFIT
10-DECEMBER BUY CRUDE OIL 4720 4695 4745 PROFIT
10-DECEMBER BUY ZINC 110 109.50 111.50 PROFIT
11-DECEMBER BUY GOLD 31380 31330 31430 PROFIT
11-DECEMBER BUY COPPER 447.50 445 445 LOSS
11-DECEMBER SELL ZINC 112 112.50 111.50 PROFIT
11-DECEMBER BUY SILVER 62500 62300 62700 PROFIT
11-DECEMBER SELL CRUDE OIL 4690 4715 4665 PROFIT
11-DECEMBER SELL ALUMINIUM 115 114.50 114.50 LOSS
12-DECEMBER SELL N.GAS 186 189 183 PROFIT
12-DECEMBER BUY SILVER 62600 62400 63000 PROFIT
12-DECEMBER BUY CRUDE OIL 4690 4675 4725 PROFIT
12-DECEMBER BUY GOLD 31050 31000 31150 PROFIT
13-DECEMBER SELL GOLD 31150 31200 31100 PROFIT
13-DECEMBER SELL SILVER 62050 62300 61500 PROFIT
13-DECEMBER SELL N.GAS 184.50 186 180.50 PROFIT
13-DECEMBER SELL LEAD 124.60 125.10 124.10 PROFIT
13-DECEMBER SELL ZINC 111.70 112.20 111.10 PROFIT
14-DECEMBER SELL SILVER 61800 62000 61600 PROFIT
14-DECEMBER SELL GOLD 31210 31260 31260 LOSS
14-DECEMBER SELL LEAD 124.50 125 124 PROFIT
14-DECEMBER SELL CRUDE OIL 4726 4752 4702 PROFIT
17-DECEMBER BUY GOLD 31150 31100 31300 PROFIT
17-DECEMBER BUY COPPER 446.50 444.50 448.50 PROFIT
17-DECEMBER BUY SILVER 61470 61270 61670 PROFIT
17-DECEMBER BUY LEAD 124.50 124 124 LOSS
17-DECEMBER SELL N.GAS 185 187 183 PROFIT
18-DECEMBER SELL GOLD 31410 31460 31460 LOSS
18-DECEMBER BUY SILVER 61850 62650 62050 PROFIT
18-DECEMBER SELL LEAD 126.20 126.70 125.70 PROFIT
18-DECEMBER BUY COPPER 448.20 446 446 LOSS
18-DECEMBER BUY GOLD 31430 31380 31480 PROFIT
19-DECEMBER SELL CRUDE OIL 4870 4895 4845 PROFIT
19-DECEMBER SELL GOLD 31970 32020 30920 PROFIT
19-DECEMBER SELL COPPER 445.50 447.50 439.50 PROFIT
19-DECEMBER SELL ZINC 112.80 113.30 111.80 PROFIT
20-DECEMBER SELL CRUDE OIL 4935 4960 4960 LOSS
20-DECEMBER SELL SILVER 59850 60050 59250 PROFIT
20-DECEMBER SELL ZINC 112 112.50 111 PROFIT
20-DECEMBER BUY NICKEL 964 955 955 LOSS
20-DECEMBER SELL COPPER 438.50 440.50 432.50 PROFIT
20-DECEMBER BUY N.GAS 184 182 188 PROFIT
21-DECEMBER SELL SILVER 58650 58800 58800 LOSS
21-DECEMBER BUY SILVER 58700 58500 58900 PROFIT
21-DECEMBER SELL COPPER 436.50 438.50 434 PROFIT
21-DECEMBER SELL ZINC 112.30 112.80 111.80 PROFIT
21-DECEMBER SELL CRUDE OIL 4930 4952 4905 PROFIT
24-DECEMBER BUY SILVER 58050 57850 58250 PROFIT
24-DECEMBER SELL GOLD 30860 30910 30810 PROFIT
24-DECEMBER SELL CRUDE OIL 4905 4930 4880 PROFIT
24-DECEMBER SELL LEAD 125.80 126.30 125.20 PROFIT
24-DECEMBER SELL COPPER 439 441 436 PROFIT
26-DECEMBER SELL GOLD 30750 30800 30700 PROFIT
26-DECEMBER SELL SILVER 57650 57850 57450 PROFIT
26-DECEMBER SELL CRUDE OIL 4920 4945 4945 LOSS
26-DECEMBER BUY ZINC 112.20 111.70 112.70 PROFIT
26-DECEMBER BUY ALUMINIUM 112.40 111.80 113 PROFIT
27-DECEMBER BUY GOLD 30620 30570 30670 PROFIT
27-DECEMBER BUY SILVER 57500 57300 57700 PROFIT
27-DECEMBER BUY CRUDE OIL 5015 4990 5039 PROFIT
27-DECEMBER BUY COPPER 442 440 444 PROFIT
27-DECEMBER SELL ZINC 113.90 114.40 114.40 LOSS
28-DECEMBER SELL GOLD 30730 30780 30678 PROFIT
28-DECEMBER BUY LEAD 127 126.40 127.60 PROFIT
28-DECEMBER BUY N.GAS 188.50 186.50 190 PROFIT
28-DECEMBER BUY SILVER 57700 57500 57850 PROFIT BOOKED
31-DECEMBER BUY CRUDE OIL 4975 4949 5000 PROFIT
31-DECEMBER BUY GOLD 30750 30650 30850 PROFIT
31-DECEMBER BUY SILVER 57700 57450 58100 PROFIT
31-DECEMBER BUY COPPER 441 439 443 PROFIT
31-DECEMBER BUY NICKEL 952 942 960 PROFIT