Wednesday, May 2, 2012

Past Performance of April 2012 Mcx

www.commoditytradingcall.com
Past Performance of April 2012 Mcx
2-APR BUY SILVER(MAY) 56720-56850 56550 57400 PROFIT
2-APR BUY COPPER(APR) 434 432 436 PROFIT
2-APR BUY CRUDE OIL(APR) 5250-5260 5230 5230 LOSS
2-APR BUY GOLD(JUN) 28450 28400 28550 PROFIT
3-APR SELL ZINC(APR) 102.50-102.75 103.75 102 PROFIT
3-APR SELL CRUDE OIL(APR) 5318-5322 5340 5300 PROFIT
3-APR BUY COPPER(APR) 438 436 440 PROFIT
3-APR SELL GOLD(JUN) 28520-28530 28580 28480 PROFIT
9-APR SELL CRUDE OIL(APR) 5250-5260 5280 5200 PROFIT
9-APR SELL COPPER(APR) 431 433 425 PROFIT
9-APR SELL GOLD(JUN) 28320-28330 28380 28380 LOSS
9-APR SELL SILVER(MAY) 56350-56450 56600 56000 PROFIT
10-APR BUY SILVER(MAY) 55950-56050 55750 56300 PROFIT
10-APR SELL NICKEL(APR) 932-935 940 925 PROFIT
10-APR SELL CRUDE OIL(APR) 5255-5265 5280 5280 LOSS
10-APR SELL COPPER(APR) 425 427 421 PROFIT
10-APR SELL GOLD(JUN) 28400-28410 28460 28350 PROFIT
10-APR SELL LEAD(APR) 105.5 106 103.50 PROFIT
11-APR BUY CRUDE OIL(APR) 5234-5240 5220 5265 PROFIT
11-APR BUY SILVER(MAY) 56100-56200 55950 56400 PROFIT
11-APR BUY GOLD(JUN) 28580-28590 28540 28650 PROFIT
12-APR BUY COPPER(APR) 419 417 420.5 PROFIT
12-APR BUY CRUDE OIL(APR) 5300-5310 5280 5330 PROFIT
12-APR BUY GOLD(JUN) 28565-28575 28515 28675 PROFIT
12-APR BUY SILVER(MAY) 56000-56100 55800 56650 PROFIT
12-APR SELL NICKEL(APR) 935-938 947 947 LOSS
12-APR BUY GOLD(JUN) 28550-28560 28600 28530 BOOK IN PROFIT
13-APR SELL COPPER(APR) 420 422 416 PROFIT
13-APR SELL CRUDE OIL(APR) 5310-5320 5340 5290 PROFIT
13-APR SELL NICKEL(APR) 953-955 963 945 PROFIT
13-APR SELL GOLD(JUN) 28740-28750 28800 28800 LOSS
13-APR SELL SILVER(MAY) 56900-57000 57200 56300 PROFIT
17-APR SELL COPPER 412 414 409 PROFIT
17-APR SELL GOLD 28560 28600 28400 PROFIT
17-APR BUY NICKEL 918 910 925 PROFIT
17-APR BUY SILVER 55650-55750 55500 56100 PROFIT
18-APR SELL LEAD 107.3 108 105.5 PROFIT
18-APR SELL GOLD 28560-28570 28630 28500 PROFIT
18-APR SELL COPPER 416.5 418 414 PROFIT
18-APR SELL SILVER 56160-56180 56300 56000 PROFIT
19-APR BUY GOLD(JUN) 28480-28490 28440 28550 PROFIT
19-APR BUY COPPER(APR) 415.50-416 414 418 PROFIT
19-APR BUY CRUDE OIL(APR) 5320-5325 5300 5350 PROFIT
19-APR BUY SILVER(MAY) 55980-56050 55800 56300 PROFIT
20-APR BUY SILVER(MAY) 56600 5642 5642 LOSS
20-APR BUY COPPER(APR) 419-419.50 417 425 PROFIT
20-APR BUY CRUDE OIL(MAY) 5380-5390 5360 5450 PROFIT
20-APR BUY ZINC(APR) 104 103.4 103 PROFIT
20-APR BUY GOLD(JUN) 28600-28610 28550 28650 PROFIT
20-APR SELL SILVER(MAY) 56350-56450 56600 56200 PROFIT
23-APR BUY GOLD 28640 28600 28800 PROFIT
23-APR SELL SILVER 56200 56350 56000 PROFIT
23-APR BUY CRUDE OIL(MAY) 5430-5435 5410 5450 PROFIT
23-APR BUY COPPER 422 420 420 PROFIT
24-APR BUY ALUMINIUM(APR) 107.25-107.50 106.75 108 PROFIT
24-APR BUY GOLD(JUN) 28815-28825 28770 28920 PROFIT
24-APR BUY SILVER(MAY) 55650-55750 55500 55900 PROFIT
24-APR BUY COPPER(APR) 423 421 425 PROFIT
25-APR SELL LEAD(APR) 109.2 110 108 PROFIT
25-APR SELL NICKEL(APR) 920-923 930 910 PROFIT
25-APR SELL GOLD(JUN) 28800 2840 28750 PROFIT
25-APR BUY COPPER(APR) 426 424 430 PROFIT
25-APR BUY SILVER(MAY) 55550-55650 55400 55400 LOSS
25-APR BUY CRUDE OIL(MAY) 5470 5450 5490 PROFIT
26-APR BUY GOLD(JUN) 28860 28820 28920 PROFIT
26-APR BUY SILVER(MAY) 53370-53400 55200 55600 PROFIT
26-APR BUY NICKEL(APR) 928-930 920 940 PROFIT
26-APR BUY ZINC(APR) 105.3 104.5 106 PROFIT
26-APR BUY COPPER(APR) 431.50-432 430 435 PROFIT
27-APR BUY GOLD 28990-29000 28940 29150 PROFIT
27-APR BUY SILVER 55650-55730 55450 56150 PROFIT
27-APR SELL COPPER 436 438 438 LOSS

1 comments:

Wonderful day for trader sensex and nifty both goes up higher level. This week share market will rock because of election results.
Free intraday tips on mobile